Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 100 mm, 3.9370 in |
Outside Diameter | 215 mm, 8.4646 in |
Overall Width | 73 mm, 2.8740 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 42000 lbf |
Seal Type | None |
Static Load Capacity | 17800 lbf |
Precision Rating | Class 0 |
Maximum RPM | 3200 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 2.8740 in; 73.000 mm |
Inner Ring Width | 73.000 mm, 2.8740 in |
Fillet Radius | 0.1181 in, 3.000 mm |
Manufacturer UPC Number | 4547359284119 |
Reviews
There are no reviews yet.