Description
Bore Diameter | 80 mm |
---|---|
Outside Diameter | 140 mm |
Width | 1.7500 in |
Overall Width | 1.7500 in |
Contact Angle | 25 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 95000 N |
Radial Static Load Capacity | 93000 N |
Operating Temperature Range | Maximum of +120 °C |
Cage Material | Polyamide |
Outer Ring Width | 44.4 mm |
Maximum RPM | 4900 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 1 (ISO Class Normal) |
Fillet Radius | 2 mm |
Series | 3200 |
Standards Met | DIN 628-3 |
Weight | 5.72 lbs |
Reviews
There are no reviews yet.