Description
Bore Diameter | 17 mm |
---|---|
Outside Diameter | 47 mm |
Width | 0.8750 in |
Overall Width | 0.8750 in |
Contact Angle | 30 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Double Lip Seals |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 22500 N |
Radial Static Load Capacity | 13100 N |
Operating Temperature Range | –30 °C to +150 °C. |
Cage Material | Polyamide |
Maximum RPM | 12400 rpm |
Fillet Radius | 1 mm |
Series | 33 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4012802482775 |
Material | 52100 Steel |
Reviews
There are no reviews yet.