Description
Bore Diameter | 25 mm |
---|---|
Outside Diameter | 62 mm |
Width | 1.0000 in |
Overall Width | 1.0000 in |
Contact Angle | 30 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Double Lip Seals |
Internal Clearance | C3 |
Radial Dynamic Load Capacity | 31500 N |
Radial Static Load Capacity | 21000 N |
Operating Temperature Range | –30 °C to +150 °C. |
Cage Material | Polyamide |
Maximum RPM | 9300 rpm |
Fillet Radius | 1 mm |
Series | 33 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4012802474763 |
Material | 52100 Steel |
Reviews
There are no reviews yet.