Description
Bore Diameter | 35 mm |
---|---|
Outside Diameter | 80 mm |
Width | 1.3750 in |
Overall Width | 1.3750 in |
Contact Angle | 25 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 10000 lbf |
Radial Static Load Capacity | 7100 lbf |
Operating Temperature Range | -30 to +150 °C |
Cage Material | Steel |
Outer Ring Width | 34.925 mm |
Maximum RPM | 5100 rpm |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 1.5 mm |
Series | 3300 |
Standards Met | DIN 628-3 |
Reviews
There are no reviews yet.