Description
Bore Diameter | 65 mm |
---|---|
Outside Diameter | 140 mm |
Width | 2.3125 in |
Overall Width | 2.3125 in |
Contact Angle | 45 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 139000 N |
Radial Static Load Capacity | 137000 N |
Operating Temperature Range | -30 to +150 °C |
Cage Material | Steel |
Outer Ring Width | 58.7 mm |
Maximum RPM | 5100 rpm |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 2.1 mm |
Series | 3300 |
Standards Met | DIN 628-3 |
Reviews
There are no reviews yet.