Description
Bore Diameter | 75 mm |
---|---|
Outside Diameter | 160 mm |
Width | 2.6875 in |
Overall Width | 2.6875 in |
Contact Angle | 35 ° |
Row Type & Fill Slot | Double-Row Filling Slot |
Closure Type | Open |
Internal Clearance | C3 |
Radial Dynamic Load Capacity | 184000 N |
Radial Static Load Capacity | 192000 N |
Operating Temperature Range | -30 to +150 °C |
Cage Material | Steel |
Outer Ring Width | 68.3 mm |
Maximum RPM | 4400 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 1 (ISO Class Normal) |
Fillet Radius | 2.1 mm |
Series | 3300 |
Standards Met | DIN 628-3 |
Weight | 13.55 lbs |
Reviews
There are no reviews yet.