Description
Bore Diameter | 85 mm |
---|---|
Outside Diameter | 180 mm |
Width | 73 mm |
Overall Width | 73 mm |
Contact Angle | 35 ° |
Row Type & Fill Slot | Double-Row Filling Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 229000 N |
Radial Static Load Capacity | 255000 N |
Operating Temperature Range | –30 °C to +150 °C. |
Cage Material | Brass |
Maximum RPM | 5000 rpm |
Fillet Radius | 2.5 mm |
Series | 33 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4012801271370 |
Material | 52100 Steel |
Reviews
There are no reviews yet.