Description
Bore Diameter | 100 mm |
---|---|
Outside Diameter | 215 mm |
Width | 3.2500 in |
Overall Width | 3.2500 in |
Contact Angle | 35 ° |
Row Type & Fill Slot | Double-Row Filling Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 285000 N |
Radial Static Load Capacity | 340000 N |
Operating Temperature Range | –30 °C to +150 °C. |
Cage Material | Brass |
Maximum RPM | 4200 rpm |
Fillet Radius | 2.5 mm |
Series | 33 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4012801271455 |
Material | 52100 Steel |
Reviews
There are no reviews yet.