Description
Bore Diameter | 110 mm |
---|---|
Outside Diameter | 240 mm |
Width | 3.6250 in |
Overall Width | 3.6250 in |
Contact Angle | 35 ° |
Row Type & Fill Slot | Double-Row Filling Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 320000 N |
Radial Static Load Capacity | 385000 N |
Operating Temperature Range | -30 to +150 °C |
Cage Material | Brass |
Outer Ring Width | 92.1 mm |
Maximum RPM | 3750 rpm |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 2.5 mm |
Series | 3300 |
Standards Met | DIN 628-3 |
Weight | 44.00 lbs |
Reviews
There are no reviews yet.