Description
Thrust Bearing Type | Single-Direction |
---|---|
Bore Diameter | 260 mm |
Outside Diameter | 320 mm |
Overall Width | 45 mm |
Outside Diameter Design | Straight |
Separable or Banded | Separable |
Race Type | Grooved |
Precision Rating | Not Rated |
Static Load Capacity | 202000 lbf |
Dynamic Load Capacity | 48000 lbf |
Operating Temperature Range | -30 to +150 °C |
Maximum RPM | 700 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Fillet Radius | 1.5 mm |
Series | 51100 |
Standards Met | DIN 711, ISO 104 |
Weight | 17.82 lbs |
Reviews
There are no reviews yet.