Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 20.000 mm, 0.7874 in |
Outside Diameter | 1.8504 in, 47.000 mm |
Overall Width | 18.000 mm, 0.7087 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | C3 |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 2880 lbf |
Seal Type | None |
Static Load Capacity | 740 lbf |
Precision Rating | Class 0 |
Maximum RPM | 17000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.7087 in; 18.000 mm |
Inner Ring Width | 18.000 mm, 0.7087 in |
Fillet Radius | 1.000 mm, 0.0394 in |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359518658 |
Weight | 0.309 lb |
Reviews
There are no reviews yet.