Description
Inside Diameter | 40 mm |
---|---|
Outside Diameter | 80 mm |
Overall Width | 18 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 58000 N |
Radial Static Load Capacity | 46500 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 10600 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 18 mm |
Fillet Radius | 1 mm |
Series | QJ2 |
Standards Met | DIN628-4 |
Weight | 0.97 lbs |
Reviews
There are no reviews yet.