Description
Inside Diameter | 45 mm |
---|---|
Outside Diameter | 85 mm |
Overall Width | 19 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 66000 N |
Radial Static Load Capacity | 57000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 9800 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 19 mm |
Fillet Radius | 1 mm |
Series | QJ2 |
Standards Met | DIN628-4 |
Weight | 1.13 lbs |
Reviews
There are no reviews yet.