Description
Inside Diameter | 60 mm |
---|---|
Outside Diameter | 110 mm |
Overall Width | 22 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | Maximum of +120 °C |
Radial Dynamic Load Capacity | 97000 N |
Radial Static Load Capacity | 92000 N |
Precision Rating | Not Rated |
Cage Material | Polyamide |
Maximum RPM | 7400 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 22 mm |
Fillet Radius | 1.5 mm |
Series | QJ2 |
Standards Met | DIN628-4 |
Weight | 2.04 lbs |
Reviews
There are no reviews yet.