Description
Inside Diameter | 110 mm |
---|---|
Outside Diameter | 200 mm |
Overall Width | 38 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 249000 N |
Radial Static Load Capacity | 285000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 5900 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 38 mm |
Fillet Radius | 2.1 mm |
Series | QJ2 |
Standards Met | DIN628-4 |
Weight | 12.28 lbs |
Reviews
There are no reviews yet.