Description
Inside Diameter | 150 mm |
---|---|
Outside Diameter | 270 mm |
Overall Width | 45 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 350000 N |
Radial Static Load Capacity | 485000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 4350 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 45 mm |
Fillet Radius | 2.5 mm |
Series | QJ2 |
Standards Met | DIN628-4 |
Weight | 26.84 lbs |
Reviews
There are no reviews yet.