Description
Inside Diameter | 160 mm |
---|---|
Outside Diameter | 290 mm |
Overall Width | 48 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 370000 N |
Radial Static Load Capacity | 530000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 4050 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 48 mm |
Fillet Radius | 2.5 mm |
Series | QJ2 |
Standards Met | DIN628-4 |
Weight | 33.00 lbs |
Reviews
There are no reviews yet.