Description
Inside Diameter | 40 mm |
---|---|
Outside Diameter | 90 mm |
Overall Width | 23 mm |
Internal Clearance | C0 |
Contact Angle | 35 ° |
Closure Type | Open |
Radial Dynamic Load Capacity | 78 kN |
Radial Static Load Capacity | 64 kN |
Bearing Material | Steel |
Precision Rating | ABEC 1 (ISO Class Normal) |
Cage Material | Brass |
Maximum RPM | 14000 rpm |
Finish/Coating | Uncoated |
Outer Ring Width | 23 mm |
Inner Ring Width | 23 mm |
Fillet Radius | 1.5 mm |
Series | QJ |
Manufacturer UPC Number | 7316577013057 |
Reviews
There are no reviews yet.