Description
Inside Diameter | 65 mm |
---|---|
Outside Diameter | 140 mm |
Overall Width | 33 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 171000 N |
Radial Static Load Capacity | 145000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 8700 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 33 mm |
Fillet Radius | 2.1 mm |
Series | QJ3 |
Standards Met | DIN628-4 |
Weight | 5.73 lbs |
Reviews
There are no reviews yet.