Description
Inside Diameter | 70 mm |
---|---|
Outside Diameter | 150 mm |
Overall Width | 35 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 198000 N |
Radial Static Load Capacity | 165000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 8100 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 35 mm |
Fillet Radius | 2.1 mm |
Series | QJ3 |
Standards Met | DIN628-4 |
Weight | 6.82 lbs |
Reviews
There are no reviews yet.