Description
Inside Diameter | 75 mm |
---|---|
Outside Diameter | 160 mm |
Overall Width | 37 mm |
Internal Clearance | C0 |
Contact Angle | 35 ° |
Closure Type | Open |
Radial Dynamic Load Capacity | 216 kN |
Radial Static Load Capacity | 200 kN |
Bearing Material | Steel |
Precision Rating | ABEC 1 (ISO Class Normal) |
Cage Material | Brass |
Maximum RPM | 7500 rpm |
Finish/Coating | Uncoated |
Outer Ring Width | 37 mm |
Inner Ring Width | 37 mm |
Fillet Radius | 2 mm |
Series | QJ |
Manufacturer UPC Number | 7316577109484 |
Reviews
There are no reviews yet.