Description
Inside Diameter | 80 mm |
---|---|
Outside Diameter | 170 mm |
Overall Width | 39 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 226000 N |
Radial Static Load Capacity | 220000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 7000 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 39 mm |
Fillet Radius | 2.1 mm |
Series | QJ3 |
Standards Met | DIN628-4 |
Weight | 9.90 lbs |
Reviews
There are no reviews yet.