Description
Inside Diameter | 85 mm |
---|---|
Outside Diameter | 180 mm |
Overall Width | 41 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 246000 N |
Radial Static Load Capacity | 255000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 6700 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 41 mm |
Fillet Radius | 2.5 mm |
Series | QJ3 |
Standards Met | DIN628-4 |
Weight | 12.03 lbs |
Reviews
There are no reviews yet.