Description
Inside Diameter | 150 mm |
---|---|
Outside Diameter | 320 mm |
Overall Width | 65 mm |
Internal Clearance | C0 |
Closure Type | Open |
Operating Temperature Range | -30 to +150 °C |
Radial Dynamic Load Capacity | 510000 N |
Radial Static Load Capacity | 730000 N |
Precision Rating | Not Rated |
Cage Material | Brass |
Maximum RPM | 3650 rpm |
Finish/Coating | Uncoated |
Resistance Features | Chemical Resistant |
Outer Ring Width | 65 mm |
Fillet Radius | 3 mm |
Series | QJ3 |
Standards Met | DIN628-4 |
Weight | 58.96 lbs |
Reviews
There are no reviews yet.