Description
Bore Diameter | 45 mm |
---|---|
Outside Diameter | 85 mm |
Width | 19 mm |
Overall Width | 19 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 37.7 kN |
Radial Static Load Capacity | 28 kN |
Cage Material | Brass |
Outer Ring Width | 19 mm |
Inner Ring Width | 19 mm |
Maximum RPM | 9000 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 1 mm |
Series | 72 |
Dynamic Load Capacity | 8540 |
Weight | 0.99 lbs |
Manufacturer UPC Number | 7316576649912 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.