Description
Bore Diameter | 130 mm |
---|---|
Outside Diameter | 230 mm |
Width | 40 mm |
Overall Width | 40 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 186 kN |
Radial Static Load Capacity | 193 kN |
Cage Material | Brass |
Outer Ring Width | 40 mm |
Inner Ring Width | 40 mm |
Maximum RPM | 3400 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 2.5 mm |
Series | 72 |
Dynamic Load Capacity | 41800 |
Weight | 15.18 lbs |
Manufacturer UPC Number | 7316577745095 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.