Description
Bore Diameter | 35 mm |
---|---|
Outside Diameter | 80 mm |
Width | 21 mm |
Overall Width | 21 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 39 kN |
Radial Static Load Capacity | 24.5 kN |
Cage Material | Brass |
Outer Ring Width | 21 mm |
Inner Ring Width | 21 mm |
Maximum RPM | 10000 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 1.5 mm |
Series | 73 |
Dynamic Load Capacity | 9330 |
Weight | 1.07 lbs |
Manufacturer UPC Number | 7316576650536 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.