Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 90 mm |
Outside Diameter | 140 mm |
Overall Width | 37 mm |
Internal Clearance | C1 |
Ring Separation | I/R assembly separable O/R |
Flanges | (3) Inner Ring |
Operating Temperature Range | Maximum of +120 °C |
Dynamic Load Capacity | lbf |
Static Load Capacity | 216 kN |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 6700 RPM |
Bearing Material | Steel |
Cage Material | Polyamide |
Cage Type | Non-metallic |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 37 mm |
Fillet Radius | 1.5 mm |
Series | 30 |
Weight | 4.41 lbs |
Manufacturer UPC Number | 7316576620249 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.