Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 140 mm |
Outside Diameter | 210 mm |
Overall Width | 53 mm |
Ring Separation | I/R assembly separable O/R |
Flanges | (2) Flanges on outer Ring, Flangeless Inner Ring |
Operating Temperature Range | Maximum 302 °F |
Dynamic Load Capacity | 66700 lbf |
Static Load Capacity | 116900 lbf |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 4500 rpm |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Series | 30 |
Weight | 14.37 lbs |
Manufacturer UPC Number | 7316576611230 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.