Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 170 mm |
Outside Diameter | 260 mm |
Overall Width | 67 mm |
Internal Clearance | C1 |
Ring Separation | I/R assembly separable O/R |
Flanges | (3) Inner Ring |
Dynamic Load Capacity | 102700 lbf |
Static Load Capacity | 183100 lbf |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 3600 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 67 mm |
Fillet Radius | 2.1 mm |
Series | 30 |
Weight | 28.76 lbs |
Manufacturer UPC Number | 7316576611261 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.