Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 190 mm |
Outside Diameter | 290 mm |
Overall Width | 75 mm |
Internal Clearance | C1 |
Ring Separation | I/R assembly separable O/R |
Flanges | (3) Inner Ring |
Dynamic Load Capacity | 133500 lbf |
Static Load Capacity | 242700 lbf |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 3000 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 75 mm |
Fillet Radius | 2 mm |
Series | 30 |
Weight | 38.96 lbs |
Manufacturer UPC Number | 7316576611285 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.