Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 240 mm |
Outside Diameter | 360 mm |
Overall Width | 92 mm |
Ring Separation | I/R assembly separable O/R |
Operating Temperature Range | Maximum 302 °F |
Dynamic Load Capacity | 189200 lbf |
Static Load Capacity | 350600 lbf |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 2600 rpm |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined Metal |
Finish/Coating | None |
Closure Type | Open |
Series | 30 |
Weight | 87.65 lbs |
Manufacturer UPC Number | 7316577012777 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.