Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 105 mm |
Outside Diameter | 145 mm |
Overall Width | 40 mm |
Internal Clearance | C1 |
Ring Separation | O/R assembly separable I/R |
Flanges | (3) Outer Ring |
Dynamic Load Capacity | 29210 lbf |
Static Load Capacity | 58400 lbf |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 6000 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 40 mm |
Fillet Radius | 1.1 mm |
Series | 49 |
Weight | 4.74 lbs |
Manufacturer UPC Number | 7316576611698 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.