Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 130 mm |
Outside Diameter | 180 mm |
Overall Width | 50 mm |
Internal Clearance | C1 |
Ring Separation | O/R assembly separable I/R |
Flanges | (3) Outer Ring |
Dynamic Load Capacity | 42020 lbf |
Static Load Capacity | 87600 lbf |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 4800 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 50 mm |
Fillet Radius | 1.5 mm |
Series | 49 |
Weight | 8.88 lbs |
Manufacturer UPC Number | 7316576611711 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.