Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 160 mm |
Outside Diameter | 220 mm |
Overall Width | 60 mm |
Internal Clearance | C1 |
Ring Separation | O/R assembly separable I/R |
Flanges | (3) Outer Ring |
Dynamic Load Capacity | 74200 lbf |
Static Load Capacity | 152800 lbf |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 4000 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 60 mm |
Fillet Radius | 2 mm |
Series | 49 |
Weight | 14.84 lbs |
Manufacturer UPC Number | 7316577014856 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.