Description
Bore Type | Tapered 1:12 |
---|---|
Number of Rows | 2 |
Bore Diameter | 180 mm |
Outside Diameter | 250 mm |
Overall Width | 69 mm |
Internal Clearance | C1 |
Ring Separation | O/R assembly separable I/R |
Flanges | (3) Outer Ring |
Dynamic Load Capacity | 90300 lbf |
Static Load Capacity | 191000 lbf |
Precision Rating | Not Rated |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Maximum RPM | 3400 RPM |
Bearing Material | Steel |
Cage Material | Brass |
Cage Type | Machined metal |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 69 mm |
Fillet Radius | 2 mm |
Series | 49 |
Weight | 23.22 lbs |
Manufacturer UPC Number | 7316577014870 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.