Description
Bore Type | Straight |
---|---|
Number of Rows | 1 |
Bore Diameter | 45 mm |
Outside Diameter | 75 mm |
Overall Width | 16 mm |
Internal Clearance | C0 |
Ring Separation | O/R assembly separable I/R |
Flanges | (2) Outer Ring |
Operating Temperature Range | Maximum of +300 °F |
Dynamic Load Capacity | 10020 lbf |
Static Load Capacity | 11690 lbf |
Precision Rating | Not Rated |
Lubrication Type | Not Lubricated |
Seal Type | Unsealed |
Maximum RPM | 11000 RPM |
Bearing Material | Steel |
Cage Material | Polyamide |
Cage Type | Non-metallic |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 16 mm |
Fillet Radius | 1 mm |
Series | 10 |
Weight | 0.58 lbs |
Manufacturer UPC Number | 7316577030269 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.