Description
ore Type | Round |
---|---|
Bore Diameter | 55 mm |
Outside Diameter | 90 mm |
Overall Width | 18 mm |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 °F |
Dynamic Load Capacity | 8450 lbf |
Static Load Capacity | 9900 lbf |
Harmonization Code | 8482.50.0000 |
Maximum RPM | 9700 rpm |
Bearing Material | Hardened Alloy Steel |
Cage Material | Machined Carbon Steel |
Closure Type | Open |
Fillet Radius | 1.100 mm |
Weight | 0.974 lb |
Manufacturer UPC Number | 4547359136975 |
Lubrication Hole Type | No Hole |
Reviews
There are no reviews yet.