Description
Bore Type | Round |
---|---|
Bore Diameter | 60 mm |
Outside Diameter | 130 mm |
Overall Width | 46 mm |
Internal Clearance | C3 |
Operating Temperature Range | -40 to 250 °F |
Dynamic Load Capacity | 38000 lbf |
Static Load Capacity | 42500 lbf |
Harmonization Code | 8482.50.0000 |
Maximum RPM | 5700 rpm |
Bearing Material | Hardened Alloy Steel |
Cage Material | Pressed Steel |
Closure Type | Open |
Fillet Radius | 2.100 mm |
Weight | 5.975 lb |
Manufacturer UPC Number | 4547359143737 |
Lubrication Hole Type | No Hole |
Reviews
There are no reviews yet.